Husqvarna Z560X 60″ Commercial Z-Turn Mower 31hp 999cc V-Twin Kawasaki Engine 967669701
Husqvarna Z560X 60″ Commercial Z-Turn Mower 31hp 999cc V-Twin Kawasaki Engine 967669701
🚚 Free shipping on all orders
💯 [30]-day satisfaction guarantee
Impossible de charger la disponibilité du service de retrait
Get it between - and -.
Husqvarna Z560X 60″ Commercial Z-Turn Mower 31hp 999cc V-Twin Kawasaki Engine 967669701
Z560X
The Husqvarna Z500 series zero turn mower represents the latest design focused on productivity, durability and cut quality. Providing extreme comfort, high ground speeds and superior traction adds up to exceptional mowing efficiency. Industrial strength throughout the entire design assures of a long & durable service life while careful design consideration provides unprecedented ease in serviceability.| Capacity | Z560X Professional Zero Turn Mower SKU: 967 66 97‑01 |
| Cutting width | 60 in |
|---|---|
| Speed forward min | 0 mph |
| Speed forward max | 12 mph |
| Emission | |
| Exhaust emissions (CO₂ EU V)2 | 809 g/kWh |
| Cutting deck | |
| Cutting Methods (filter) | Side discharge |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 7 gauge |
| Deck Wash Port | No |
| Greasable mandrels | Yes |
| Nose roller | No |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Deck lifting system | Manual, foot activated |
| Cutting height steps | 16 |
| Cutting deck type | 7-gauge fabricated |
| Anti-scalp wheels | 6 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height, min (approximate) | 1 in |
| Cutting height, max (approximate) | 5 in |
| Dimensions | |
| Weight | 1,309 lbs |
| Base machine, height (ROPS down) | 46 in |
| Base machine, height (ROPS up) | 73 in |
| Base machine, height | 46 in |
| Base machine, length | 81 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 63.75 in |
| Drive system | |
| Transmission manufacturer | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine | |
| Engine name | FX Series V-Twin |
| Engine Power (As rated by the engine manufacturer)1 | 31 hp |
| Cylinder displacement | 61 cu.inch |
| Air filter type | Heavy-Duty Canister Style |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Fuel tank location | Side (Dual) |
| Fuel tank volume (with reserve) | 12 gal (US) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Equipment | |
| Seat type | Premium, suspension |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Yes |
| ROPS | Standard (foldable) |
| Seat back height | Extra high 21″ |
| Seat material | Vinyl |

FREE U.S. SHIPPING
On eligible U.S. orders
30-DAY RETURNS
Simple, straightforward returns
2–3 YEAR WARRANTY
Coverage varies by product
SECURE PAYMENTS
PayPal and major cards
Testimonials
-
★★★★★
EXTRA STORAGE, FINALLY
The garden shed was straightforward to assemble and feels solid and secure. It gives us plenty of room for tools and lawn equipment while keeping our backyard neat and organized.Michael R.
-
★★★★★
OUR NEW FAVORITE GATHERING SPOT
The gazebo transformed an empty part of our yard into a comfortable place to relax. It provides excellent shade, feels sturdy, and has become our favorite spot for outdoor gatherings.ennifer L.
-
★★★★★
A GREAT BACKYARD UPGRADE
The swing set was easy to assemble and quickly became a family favorite. The structure feels durable, looks great in our yard, and keeps the children entertained for hours.David T.